Notice
U.S. Forest Products Stock Index
    Current Previous %Chg YOY
%Chg
U.S. Forest Products Stock Index - 0.00 0.00 0.00% - 100.00%
S&P 500 Index 5,248.49 5,203.58 0.86% 32.16%
Dow Jones Industrial Average - 39,760.08 39,760.08 0.00% 22.74%

Source: Forestweb

Most Active Stocks
Name Volume Price Change %Chg YOY
%Chg
Plum Creek (PCL) 15,789,703 37.00 - 2.00 - 4.00% 0.00%
MeadWestvaco (MWV) 4,451,874 48.00 1.00 2.00% 0.00%
Domtar (UFS) 3,952,659 55.00 0.00 0.00% 76.83%
RockTenn (RKT) 3,919,642 62.00 2.00 3.00% 0.00%
International Paper (IP) 3,782,525 39.00 0.00 - 1.00% 12.49%
Gainers
Name Volume Price Change %Chg YOY
%Chg
Glatfelter (GLT) 192,702 2.00 0.00 8.00% -31.44%
RockTenn (RKT) 3,919,642 62.00 2.00 3.00% 0.00%
Wausau Paper (WPP) 59,004 48.00 1.00 2.00% -16.15%
MeadWestvaco (MWV) 4,451,874 48.00 1.00 2.00% 0.00%
Kimberly Clark (KMB) 1,516,120 130.00 2.00 2.00% - 1.42%
Decliners
Name Volume Price Change %Chg YOY
%Chg
Deltic Timber (DEL) 0 93.00 - 5.00 - 5.00% 15.92%
Neenah Paper (NP) 0 32.00 - 1.00 - 4.00% -35.12%
Plum Creek (PCL) 15,789,703 37.00 - 2.00 - 4.00% 0.00%
Orchids Paper (TIS) 0 1.00 0.00 - 3.00% 0.00%
Clearwater Paper Corporation (CLW) 38,292 44.00 0.00 - 1.00% 31.14%

About our Indexes | Contact Us | Copyright Policy | Disclaimer

Industry Intelligence Inc. • 11845 West Olympic Blvd., Suite 500W • Los Angeles, CA 90064 • ph 310.553.0008 fx 310.553.0080 • http://www.industryintel.com