September 15, 2023 (press release) –
Kemira Oyj, Press Release, September 15, 2023, at 9.00 am (EEST)
Kemira will implement a price increase of 10-30% for selected AKD (alkyl ketene dimer) wax-based sizing products in APAC. The price adjustment will be implemented immediately or as the existing contracts allow.
The decision is triggered by cost increases for major raw materials, energy, logistics and HSE regulatory compliance requirements. AKD wax is the main raw material for AKD sizing products.
Kemira remains committed to mitigating the impact of these challenging market conditions while providing the highest quality products and services and ensuring smooth deliveries to its customers.
For more information, please contact:
Kemira Oyj
Nichlas Kavander, SVP, Pulp & Paper, APAC
Tel. +86 185 2131 9966
nichlas.kavander@kemira.com
Zhao Hua, Director, Sales, AKD wax, Pulp & Paper, APAC
Tel. +86 159 2100 5826
hua.zhao@kemira.com
For media relations, please contact:
Kemira Oyj
Terhi Kivinen, Chief Communications Officer
Tel: +358 408484001
terhi.kivinen@kemira.com
Kemira is a global leader in sustainable chemical solutions for water-intensive industries. We provide the best-suited products and services to improve our customers’ product quality, process, and resource efficiency. Our focus is on pulp & paper, water treatment, and energy sectors. In 2022, Kemira had annual revenue of around EUR 3.6 billion and around 5,000 employees. Kemira shares are listed on the Nasdaq Helsinki Ltd.
www.kemira.com
Current status of managers’ shareholdings in Kemira shares:
Board of Directors
Manager | Position | Security | Ownership |
Kähkönen Matti | Chair of the Board | Share | 18,511 |
Paasikivi Annika | Vice Chair of the Board | Share | 4,421 |
Sejersgård Fanø Tina | Member of the Board | Share | 3,010 |
Fuhrmann Werner | Member of the Board | Share | 5,890 |
Lappalainen Timo | Member of the Board | Share | 16,929 |
Lopes Larsen Fernanda | Member of the Board | Share | 1,330 |
Pullola Kristian | Member of the Board | Share | 4,281 |
Staffas Mikael | Member of the Board | Share | 1,330 |
Management Board
Manager | Position | Security | Ownership |
Castrén Petri | Interim President & CEO | Share | 56,140 |
Hildebrandt Linus | Member of the Management Board | Share | 0 |
Pixton Matthew | Member of the Management Board | Share | 33,032 |
Pohjolainen-Hiltunen Tuija | Member of the Management Board | Share | 24,179 |
Puputti Esa-Matti | Member of the Management Board | Share | 44,831 |
Salminen Antti | Member of the Management Board | Share | 71,666 |
Salonen Eeva | Member of the Management Board | Share | 71,420 |
Hakkila Jukka | Other person discharging managerial responsibilities | Share | 102,687 |
Transaction history in the last 12 months
Date | Manager | Ownership | Security | Transaction | Change +/- |
19/05/2023 | Lopes Larsen Fernanda | Own | Share | Remuneration | +1,330 |
09/05/2023 | Sejersgård Fanø Tina | Own | Share | Remuneration | +1,330 |
09/05/2023 | Fuhrmann Werner | Own | Share | Remuneration | +1,330 |
09/05/2023 | Kähkönen Matti | Own | Share | Remuneration | +3,019 |
09/05/2023 | Lappalainen Timo | Own | Share | Remuneration | +1,714 |
09/05/2023 | Paasikivi Annika | Own | Share | Remuneration | +1,714 |
09/05/2023 | Pullola Kristian | Own | Share | Remuneration | +1,330 |
09/05/2023 | Staffas Mikael | Own | Share | Remuneration | +1,330 |
02/03/2023 | Castrén Petri | Own | Share | Remuneration | +9,900 |
02/03/2023 | Hakkila Jukka | Own | Share | Remuneration | +7,700 |
02/03/2023 | Pixton Matthew | Own | Share | Remuneration | +7,700 |
02/03/2023 | Puputti Esa-Matti | Own | Share | Remuneration | +7,700 |
02/03/2023 | Salminen Antti | Own | Share | Remuneration | +13,750 |
02/03/2023 | Salonen Eeva | Own | Share | Remuneration | +7,700 |
This and fact block below are inside a fragment
* All content is copyrighted by Industry Intelligence, or the original respective author or source. You may not recirculate, redistrubte or publish the analysis and presentation included in the service without Industry Intelligence's prior written consent. Please review our terms of use.